| Currency | Country | Bank name, city | SWIFT |
| BYR | Byelorussia | Priorbank, Minsk Corr. account No 1702082070010; Bank's MFO: 153001749; NP 100220190 |
PJCB BY 2X |
| CAD | Canada | Royal Bank of Canada, Toronto | ROYC CA T2 |
| CHF | Switzerland | UBS AG, Zurich | UBSW CH ZH 80A |
| CZK | Czech Republic | Komerčni banka a.s., Prague | KOMB CZ PP |
| DKK | Denmark | Danske Bank A/S, Copenhagen | DABA DK KK |
| EEK | Estonia | Swedbank AS, Tallinn | HABA EE 2X |
| EUR | Germany | Deutsche Bank AG, Frankfurt/Main | DEUT DE FF |
| DZ Bank AG, Frankfurt/Main | GENO DE FF | ||
| Norddeutsche Landesbank Girozentrale, Hannover | NOLA DE 2H | ||
| Austria | Raiffeisen Zentralbank Oesterreich AG, Vienna | RZBA AT WW | |
| Belgium | ING Belgium SA/NV, Brussels | BBRU BE BB | |
| Finland | Nordea Bank Finland plc., Helsinki | NDEA FI HH | |
| France | Societe Generale, Paris | SOGE FR PP | |
| Italy | Banca Nazionale del Lavoro SpA, Roma | BNLI IT RR | |
| Latvia | DnB NORD Banka AS, Riga | RIKO LV 2X | |
| Norway | DnB NOR Bank ASA, Oslo | DNBA NO KK | |
| GBP | UK | Lloyds TSB Bank Plc, London | LOYD GB 2L |
| HUF | Hungary | MKB Bank Zrt, Budapest | MKKB HU HB |
| JPY | Japan | Mizuho Corporate Bank Ltd, Tokyo | MHCB JP JT |
| KZT | Kazakhstan | Kazkommertsbank, Almaty Corr. No KZ379260001000365000; |
KZKO KZ KX |
| LVL | Latvia | DnB NORD Banka AS, Riga | RIKO LV 2X |
| NOK | Norway | DnB NOR Bank ASA, Oslo | DNBA NO KK |
| PLN | Poland | Bank DnB NORD Polska S.A., Warsaw | MHBF PL PW |
| RUB | Russia | SBERBANK, Moscow BIC 044525225; INN 7707083893; K/s 30101810400000000225 v OPERU GTU CB RF; Corr. No. 30111810500000000069 |
SABR RUMM 012 |
| ZAO Unicredit Bank, Moscow BIC 044525545; INN 7710030411; K/s 30101810300000000545 v OPERU GU CB RF; Corr. account No 30111810400013231278 |
IMBK RU MM | ||
| SEK | Sweden | Svenska Handelsbanken, Stockholm | HAND SE SS |
| UAH | Ukraine | Ukreximbank, Kiev | EXBS UA UX |
| USD | USA | HSBC Bank USA, N.A., New York | MRMD US 33 |
| JPMorgan Chase Bank N.A., New York | CHAS US 33 | ||
| Deutsche Bank Trust Company Americas, New York | BKTR US 33 | ||
| Latvia | DnB NORD Banka AS, Riga | RIKO LV 2X | |
| Norway | DnB NOR Bank ASA, Oslo | DNBA NO KK | |
| Germany | Norddeutsche Landesbank Girozentrale, Hannover | NOLA DE 2H |