Term deposits

Print

It is a safe way to keep your savings with the bank’s deposit account for a selected period and receive pre-determined interest.

Term deposits in AB DnB NORD Bankas’ customer service outlets are held from 7 days up to 2 years, long-term deposits from 2 to over 5 years’ period.

Upon the depositor’s request the interest may be paid on a monthly, quarterly, half-yearly, yearly basis or upon expiry of the agreement.

You are invited to take a wonderful opportunity to place a term deposit via Internet for a longer term than 1 month and receive even 0.15 percentage point higher interest than that offered in the Bank’s outlet. More information

If the depositor withdraws the deposit prior to the term set in the agreement the interest of 0.20 percent is paid for the actual deposit term.

The minimum amount of a term deposit from 30 days to over 5 years period is LTL 100 or its equivalent in Euros or Dollars.

A term deposit or a long-term deposit cannot be withdrawn or supplemented in portions.

Term deposit annual interest (valid from 01 07 2010)

Months Days In LTL In EUR In USD On-line
<1* 7-14 0.01 % 0.20 % 0.10 % -
<1* 15-22 0.01 % 0.20 % 0.10 % -
<1* 23-29 0.01 % 0.20 % 0.10 % -
1-2 30-59 0.20 % 0.40 % 0.30 % + 0.15 %
2-3 60-89 0.60 % 0.50 % 0.40 % + 0.15 %
3-4 90-119 0.80 % 0.70 % 0.50 % + 0.15 %
4-5 120-149 1.00 % 0.80 % 0.50 % + 0.15 %
5-6 150-179 1.15 % 0.90 % 0.60% + 0.15 %
6-7 180-209 1.30 % 1.00 % 0.60 % + 0.15 %
7-8 210-239 1.40 % 1.00 % 0.70 % + 0.15 %
8-9 240-269 1.40 % 1.00 % 0.80 % + 0.15 %
9-10 270-299 1.45 % 1.00 % 0.90 % + 0.15 %
10-11 300-329 1.45 % 1.00 % 0.90 % + 0.15 %
11-12 330-359 1.45 % 1.00 % 1.00 % + 0.15 %
12-24 360-719 1.50 % 1.10 % 1.00 % + 0.15 %
24-36 720-1079 3.10 % 1.30 % 1.00 % + 0.15 %
36-48 1080-1439 3.70 % 1.80 % 1.60 % + 0.15 %
48-60 1440-1800 3.60 % 2.10 % 2.00 % + 0.15 %
>60 >1800 3.60 % 2.50 % 2.50 % + 0.15 %
* Minimal amount of a term deposit for 7 to 29 days is EUR 50 thousand or equivalent in LTL or in foreign currency.